Reproduction 78 RPM Records
Artist - ALL
| Side 1 | Side 2 | |||||||
|---|---|---|---|---|---|---|---|---|
| ID | Artist | Title | Artist | Title | Label | Number | Price | |
| 7113 | SHIRELLES | SOLDIER BOY | SHIRELLES | WILL YOU LOVE ME TOMORROW | JUKEBOX CLASSICS | 78001-24 | $135.00 | |
| 7440 | SHIRELLES | WILL YOU STILL LOVE ME TOMORROW | SHIRELLES | TONIGHT'S THE NIGHT | SCEPTER | 1211 | $135.00 | |
| 7463 | SHIRLEY & LEE | LET THE GOOD TIMES ROLL | MIRACLES | BAD GIRL | ROCK N ROLL GREATEST HITS | 4006 | $85.00 | |
| 7153 | SILHOUETTES | GET A JOB | SILHOUETTES | I AM LONELY | EMBER | 1029 | $90.00 | |
| 7432 | SKYLINERS | SINCE I DON'T HAVE YOU | SKYLINERS | ONE NIGHT ONE NIGHT | CALICO | 103 | $150.00 | |
| 7419 | SOUL, JIMMY | IF YOU WANNA BE HAPPY | BONDS, GARY U.S. | QUARTER TO THREE | PRIME | 78-46 | $100.00 | |
| 7137 | SPANIELS | GOODNIGHT SWEETHEART GOODNIGHT | SPANIELS | YOU DON'T MOVE ME | VEEJAY | 112 | $95.00 | |
| 7414 | SURFARIS | WIPEOUT | MARKETTS | OUT OF LIMITS | PRIME | 78-44/45 | $100.00 | |
| 7077 | TEX, JOE | SKINNY LEGS AND ALL | JOE TEX | I GOTCHA | JUKEBOX CLASSICS | 78001-15 | $75.00 | |
| 7359 | TURBANS | WHEN YOU DANCE | TOMMY DORSEY | THEY CAN'T TAKE THAT AWAY FROM ME | AMERICAN HOT WAX | 31/32 | $65.00 | |
| 7293 | TURNER, JOE | SHAKE RATTLE & ROLL | JOE TURNER | FLIP FLOP & FLY | ATLANTIC | 78003-8 | $90.00 | |
| 7275 | VALENS, RITCHIE | COME ON LET'S GO | CANNON, FREDDIE | PALISADES PARK | JUKEBOX CLASSICS | 78000-13 | $120.00 | |
| 7267 | VALENS, RITCHIE | LA BAMBA | VALENS, RITCHIE | DONNA | JUKEBOX CLASSICS | 78000-4 | $130.00 | |
| 7237 | VEE, BOBBY | TAKE GOOD CARE OF MY BABY | GENE MCDANIELS | A HUNRED POUNDS OF CLAY | ROCK N ROLL GREATEST HITS | G114 | $85.00 | |
| 7483 | VELVETS | TONIGHT COULD BE THE NIGHT | PASSIONS | I ONLY WANT YOU | ROCK N ROLL GREATEST HITS | 5006 | $90.00 | |
| 7452 | VINCENT, GENE | BE BOP A LULA | YOUNG, KATHY | A THOUSAND STARS | PRIME | 78-28/41 | $95.00 | |
| 7093 | VOGUES | FIVE O'CLOCK WORLD | VOGUES | YOU'RE THE ONE | JUKEBOX CLASSICS | 78001-16 | $90.00 | |
| 7386 | WELCH, LENNY | SINCE I FELL FOR YOU | ELVIS PRESLEY | THERE'S A HONKY TONK ANGEL | R&R/COUNTRY GREATEST HITS | 50007 | $120.00 | |
| 7061 | WILLIAMS, BILLY | I'M GONNA SIT RIGHT DOWN AND WRITE MYSELF A LETTER | EDDY ARNOLD | MAKE THE WORLD GO AWAY | R&R/COUNTRY GREATEST HITS | 50014 | $85.00 | |
| 7055 | WILLIAMS, HANK | HEY GOOD LOOKIN' | BARBARA LEWIS | HELLO STRANGER | R&R/COUNTRY GREATEST HITS | 50023 | $85.00 | |
| 7065 | WILLIAMS, HANK | JAMBALAYA | DUPREES | HAVE YOU HEARD | R&R/COUNTRY GREATEST HITS | 50015 | $85.00 | |
| 7351 | WILLIS, CHUCK | C.C. RIDER | CHUCK WILLIS | IT'S TOO LATE | CLASSIC WAX | CW0004 | $85.00 | |
| 7165 | WILSON, J. FRANK | LAST KISS | CADILLACS | SPEEDO | JUKEBOX CLASSICS | 78002-10 | $85.00 | |
| 7324 | WILSON, JACKIE | BABY WORKOUT | JACKIE WILSON | I'LL BE SATISFIED | CUSTOM ACETATE | 7324 | $100.00 | |
| 7338 | WILSON, JACKIE | BABY WORKOUT | JACKIE WILSON | TO BE LOVED | CUSTOM ACETATE | 7338 | $135.00 | |
| ID | Artist | Title | Artist | Title | Label | Number | Price | |
| 7327 | WILSON, JACKIE | DOGGIN' AROUND | COASTERS | CHARLIE BROWN | CUSTOM ACETATE | 7327 | $100.00 | |
| 7135 | WILSON, JACKIE | LONELY TEARDROPS | JACKIE WILSON | IN THE BLUE OF THE EVENING | BRUNSWICK | 55105 | $100.00 | |
| 7330 | WILSON, JACKIE | REET PETITE | LAVERN BAKER | SAVED | CUSTOM ACETATE | 7330 | $100.00 | |
| 7319 | WILSON, JACKIE | THAT'S WHY | JACKIE WILSON | LONELY TEARDROPS | CUSTOM ACETATE | 7319 | $135.00 | |
| 7387 | WOOLEY, SHEB | PURPLE PEOPLE EATER | DAVID SEVILLE & THE CHIPMUNKS | WITCH DOCTOR | PRIME | 78-42/43 | $85.00 | |
| 7309 | YOUNG RASCALS | GOOD LOVIN' | YOUNG RASCALS | GROOVIN' | ATLANTIC | 78003-24 | $100.00 | |

