78 RPM Records
Artist - V
| Side 1 | Side 2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ID | Artist | Title | Artist | Title | Condition | Label | Number | Price | |
| 501264 | VALENS, RITCHIE | COME ON LET'S GO | VALENS, RITCHIE | DOOBY DOOBY WAH | VG+ (EC) | APEX | 76369 | $90.00 | |
| 500338 | VINCENT, GENE | BE-BOP-A-LULA | VINCENT, GENE | WOMAN LOVE | VG+ | CAPITOL | 3450 | $45.00 | |
| 500337 | VINCENT, GENE | BE-BOP-A-LULA | VINCENT, GENE | WOMAN LOVE | M- | CAPITOL | 3450 | $90.00 | |
| 500617 | VINCENT, GENE | BLUE JEAN BOP | VINCENT, GENE | WHO SLAPPED JOHN | VG+ (CH) | CAPITOL | 2558 | $50.00 | |
| 501271 | VINCENT, GENE | BLUE JEAN BOP | VINCENT, GENE | WHO SLAPPED JOHN | M- | CAPITOL | 3558 | $85.00 | |
| 500042 | VINCENT, GENE | DANCE TO THE BOP | VINCENT, GENE | I GOT IT | VG+ | CAPITOL | 3839 | $40.00 | |
| 501272 | VINCENT, GENE | DANCE TO THE BOP | VINCENT, GENE | I GOT IT | VG++ (SOL) | CAPITOL | 3839 | $65.00 | |
| 504504 | VINCENT, GENE | DANCE TO THE BOP | VINCENT, GENE | I GOT IT | VG++ | CAPITOL | 3839 | $70.00 | |
| 501274 | VINCENT, GENE | LOTTA LOVIN' | VINCENT, GENE | WEAR MY RING | VG+ | CAPITOL | 3763 | $45.00 | |
| 501342 | VINCENT, GENE | LOTTA LOVIN' | VINCENT, GENE | WEAR MY RING | VG++ (WOL) | CAPITOL | 3763 | $85.00 | |
| 505593 | VINCENT, GENE | LOTTA LOVIN' | VINCENT, GENE | WEAR MY RING | VG+ | CAPITOL | 3763 | $60.00 | |
| 503293 | VANDERPOOL, LITTLE SYLVIA & MICKEY BAKER | FINE LOVE | VANDERPOOL, LITTLE SYLVIA & MICKEY BAKER | SPEEDY LIFE | VG+ | CAT | 102 | $35.00 | |
| 502746 | VAUGHAN, SARAH | I RAN ALL THE WAY HOME | VAUGHAN, SARAH | JUST A MOMENT MORE | M-/VG++ | COLUMBIA | 1856 | $30.00 | |
| 503955 | VAUGHAN, SARAH & DIZZY GILLESPIE | MEAN TO ME | VAUGHAN, SARAH & DIZZY GILLESPIE | SIGNING OFF | VG++ | CONTINENTAL | 6024 | $40.00 | |
| 502260 | VINSON, EDDIE CLEANHEAD | EDDIE'S BOUNCE | VINSON, EDDIE CLEANHEAD | MY BIG BRASS BED IS GONE | M- | KING | 4381 | $75.00 | |
| 501576 | VINSON, EDDIE CLEANHEAD | GOOD BREAD ALLEY | VINSON, EDDIE CLEANHEAD | I NEED YOU TONIGHT | VG++ | KING | 4563 | $75.00 | |
| 503708 | VINSON, EDDIE CLEANHEAD | I'M GONNA WIND YOUR CLOCK | VINSON, EDDIE CLEANHEAD | I'M WEAK BUT WILLING | VG++ | KING | 4331 | $75.00 | |
| 504790 | VINSON, EDDIE CLEANHEAD | JUMP AND GRUNT | VINSON, EDDIE CLEANHEAD | QUEEN BEE BLUES | M- | KING | 4396 | $75.00 | |
| 503129 | VINSON, EDDIE CLEANHEAD | LONESOME TRAIN | VINSON, EDDIE CLEANHEAD | PERSON TO PERSON | M | KING | 4582 | $75.00 | |
| 502149 | VINSON, EDDIE CLEANHEAD | PEAS AND RICE | VINSON, EDDIE CLEANHEAD | IF YOU DON'T THINK I'M SINKING | VG+ | KING | 4414 | $30.00 | |
| 503706 | VINSON, EDDIE CLEANHEAD | PEAS AND RICE | VINSON, EDDIE CLEANHEAD | IF YOU DON'T THINK I'M SINKING | VG++ | KING | 4414 | $60.00 | |
| 501924 | VINSON, EDDIE CLEANHEAD | THE PEOPLE ON MY PARTY LINE | VINSON, EDDIE CLEANHEAD | RAINY MORNING BLUES | VG+ | KING | 4465 | $30.00 | |
| 502658 | VALLI, JUNE | THE WEDDING | VALLI, JUNE | LUNCH HOUR | VG+ | MERCURY | 71382 | $25.00 | |
| 505270 | VAUGHAN, SARAH | HOW IMPORTANT CAN IT BE | VAUGHAN, SARAH | WALTZING DOWN THE AISLE | VG+ | MERCURY | 70534 | $35.00 | |
| 505668 | VINSON, EDDIE | FRIDAY FISH FRY | VINSON, EDDIE | HAVE YOU EVER MISSED YOUR BABY | M | MERCURY | 8110 | $50.00 | |
| ID | Artist | Title | Artist | Title | Condition | Label | Number | Price | |
| 505370 | VINSON, EDDIE | KING FOR A DAY BLUES | VINSON, EDDIE | RAILROAD PORTER'S BLUES | VG+ | MERCURY | 8060 | $30.00 | |
| 505354 | VINSON, EDDIE | LUXURY TAX BLUES | VINSON, EDDIE | I'M GONNA SEND YOU BACK WHERE I GOT YOU FROM | VG+ | MERCURY | 8051 | $30.00 | |
| 505669 | VINSON, EDDIE | WHEN I GET DRUNK | VINSON, EDDIE | HIGH CLASS BABY | M | MERCURY | 8090 | $50.00 | |
| 505720 | VAUGHAN, SARAH | A HUNDRED YEARS FROM TODAY | VAUGHAN, SARAH | BLASÉ | M- | MGM | 30342 | $45.00 | |
| 505718 | VAUGHAN, SARAH | BODY AND SOUL | VAUGHAN, SARAH | YOU'RE NOT THE KIND | M- | MGM | 30340 | $45.00 | |
| 505719 | VAUGHAN, SARAH | I DON'T STAND A GHOST OF A CHANCE | VAUGHAN, SARAH | I CAN MAKE YOU LOVE ME | M- | MGM | 30341 | $45.00 | |
| 505125 | VAUGHAN, SARAH | I'VE GOT A CRUSH ON YOU | VAUGHAN, SARAH | PENTHOUSE SERENADE | M- | MUSICRAFT | 505 | $55.00 | |
| 505297 | VAUGHAN, SARAH | NATURE BOY | VAUGHAN, SARAH | I'M GLAD THERE IS YOU | VG++ | MUSICRAFT | 567 | $40.00 | |
| 505748 | VELVETS | AT LAST | VELVETS | I | VG++ | RED ROBIN | 122 | $185.00 | |
| 502857 | VOCALEERS | HURRY HOME | VOCALEERS | IS IT A DREAM | VG++ | RED ROBIN | 114 | $135.00 | |
| 502460 | VOCALEERS | I WALK ALONE | VOCALEERS | HOW SOON | VG++ | RED ROBIN | 119 | $95.00 | |
| 501645 | VOCALEERS | I WALK ALONE | VOCALEERS | HOW SOON | VG+ | RED ROBIN | 119 | $65.00 | |
| 501542 | VOCALEERS | I WALK ALONE | VOCALEERS | HOW SOON | M- | RED ROBIN | 119 | $110.00 | |
| 501631 | VOCALEERS | I WALK ALONE | VOCALEERS | HOW SOON | VG++/VG+ | RED ROBIN | 119 | $85.00 | |
| 501268 | VIBRAHARPS | WALK BESIDE ME | VIBRAHARPS | COSY WITH ROSY | VG+ | REGENCY | 783 | $50.00 | |
| 504675 | VOXPOPPERS | A LOVE TO LAST A LIFETIME | VOXPOPPERS | COME BACK LITTLE GIRL | VG++ (WOL) | REO(POPLAR) | 8248 | $65.00 | |
| 503459 | VIRTUES | GUITAR BOOGIE SHUFFLE | VIRTUES | GUITAR IN ORBIT | VG+ | SPARTON (ABC PARAMOUNT) | 715 | $65.00 | |
| 504339 | VARSITY CAROLEERS | RUDOLPH THE RED NOSED REINDEER | VARSITY CAROLEERS | GOOD KING WENCESLAS TANNENBAUM DECK THE HALL | VG++ | VARSITY | 269 | $20.00 | |

