45 RPM Records
Artist - V
| Side 1 | Side 2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ID | Artist | Title | Artist | Title | Condition | Label | Number | Price | |
| VALE, JERRY | AS SURE AS NIGHT MUST FALL | THE LIGHTS OF ROMA | M | COLUMBIA | 42994 | $10.00 | |||
| VALE, JERRY | CAMELOT | THIRTEEN GIRLS TOO MUCH | M | COLUMBIA | 41942 | $10.00 | |||
| VALE, JERRY | DEEP IN YOUR HEART | IF IT ISN'T IN YOUR HEART | M | COLUMBIA | 43413 | $10.00 | |||
| VALE, JERRY | ENCHANTED | YOU DON'T KNOW ME | M | COLUMBIA | 40710 | $20.00 | |||
| VALE, JERRY | FOR MAMA | TI ADORO | M | COLUMBIA | 43232 | $10.00 | |||
| VALE, JERRY | HAVE YOU LOOKED INTO YOUR HEART | ANDIAMO | M | COLUMBIA | 43181 | $10.00 | |||
| VALE, JERRY | HAVE YOU LOOKED INTO YOUR HEART | ANDIAMO | VG++ | COLUMBIA | 43181 | $7.95 | |||
| VALE, JERRY | I NEVER LET A DAY GO BY | MY LOVE FORGIVE ME | VG++ | COLUMBIA | 44512 | $8.95 | |||
| VALE, JERRY | I'LL TAKE A LITTLE TIME | PALERMO | M | COLUMBIA | 43696 | $7.95 | |||
| VALE, JERRY | I'VE LOST MY HEART AGAIN | SOMEWHERE | M | COLUMBIA | 43895 | $7.95 | |||
| VALE, JERRY | INNAMORATA | PRETEND YOU DON'T SEE HER | M- | COLUMBIA HOF | 33072 | $4.95 | |||
| VALE, JERRY | O SOLE MIO | COME BACK TO SORRENTO | M- | COLUMBIA HOF | 33046 | $5.95 | |||
| VALE, JERRY | ON AND ON | THE PEKING THEME | M | COLUMBIA | 42951 | $10.00 | |||
| VALE, JERRY | SHE | I ALWAYS SAY | M | COLUMBIA | 41120 | $20.00 | |||
| VALE, JERRY | TEARS KEEP ON FALLING | NOW | M | COLUMBIA | 43252 | $10.00 | |||
| VALE, JERRY | THAT GIRL WOULD BE SO PRETTY | TILL NOW | M | COLUMBIA | 44615 | $7.95 | |||
| VALE, JERRY | TILL WE TWO ARE ONE | MISTER GOOD TIMES | M | COLUMBIA | 45677 | $7.95 | |||
| VALE, JERRY | TO BELONG | JUST FRIENDS | VG++ | COLUMBIA | 41823 | $6.95 | |||
| VALE, JERRY | TOO YOUNG | PRETEND | M- | COLUMBIA | 45545 | $7.95 | |||
| VALE, JERRY | YOU GOT ME DOIN' WHAT I SAID I'D NEVER DO | ONE MORE BLESSING | M | COLUMBIA | 42783 | $10.00 | |||
| VALENS, RITCHIE | COME ON LET'S GO | FRAMED | M (SOL) | COLLECTABLES | 1662 | $4.95 | |||
| VALENS, RITCHIE | COME ON LET'S GO | FRAMED | M | COLLECTABLES | 1662 | $4.95 | |||
| VALENS, RITCHIE | COME ON LET'S GO | FRAMED | M- | LOST NITE | 212 | $4.95 | |||
| VALENS, RITCHIE | DONNA | LA BAMBA | M | DEL-FI(GREEN LABEL) | 4110 | $35.00 | |||
| VALENS, RITCHIE | DONNA | LA BAMBA | M | DEL-FI(GREEN LABEL) | 4110 | $80.00 | |||
| ID | Artist | Title | Artist | Title | Condition | Label | Number | Price | |
| VALENS, RITCHIE | DONNA | LA BAMBA | VG++ | ORIGINAL SOUND | 4562 | $5.95 | |||
| VALENS, RITCHIE | DONNA | LA BAMBA | VG++ (SOL) | APEX(CDN) | 76402 | $25.00 | |||
| VALENS, RITCHIE | DONNA | LA BAMBA | VG++ | DEL-FI(CDN) | 6001 | $25.00 | |||
| VALENS, RITCHIE | DONNA | LA BAMBA | M (WOL) | ERIC | 139 | $5.95 | |||
| VALENS, RITCHIE | DONNA | LA BAMBA | M | ERIC | 139 | $5.95 | |||
| VALENS, RITCHIE | DONNA | LA BAMBA | M (SOL) | LANA | 139 | $5.95 | |||
| VALENS, RITCHIE | LA BAMBA | BLUE BIRDS OVER THE MOUNTAIN | M (HIL) | GOLDEN 45 | 2626 | $5.95 | |||
| VALENS, RITCHIE | LA BAMBA 87 | LA BAMBA 87 | M | DEL-FI | 1287 | $5.95 | |||
| VALENS, RITCHIE | LA BAMBA 87 | LA BAMBA 87 | M (PS) | DEL-FI | IMAGE | $5.95 | |||
| VALENS, RITCHIE | THAT'S MY LITTLE SUZIE | IN A TURKISH TOWN | VG++ | DEL-FI | 4114 | $25.00 | |||
| VALENTE, CATERINA | FIESTA CUBANA | IF HEARTS COULD TALK | M | DECCA | 29709 | $10.00 | |||
| VALENTE, CATERINA | JALOUSIE | THE BREEZE AND I | M | DECCA | 29467 | $10.00 | |||
| VALENTINO, DANNY | BIOLOGY | A MILLION TEARS | VG+ (WOL) | MGM | 12881 | $7.95 | |||
| VALENTINOS | I'LL MAKE IT ALRIGHT | DARLING COME BACK HOME | M | SAR | 137 | $25.00 | |||
| VALINO, JOE | GARDEN OF EDEN | CARAVAN | M | VIK | 226 | $20.00 | |||
| VALLI, FRANKIE | GREASE | GREASE | M | RSO | 897 | $5.95 | |||
| VALLI, FRANKIE | I MAKE A FOOL OF MYSELF | SEPTEMBER RAIN | VG++ | PHILIPS | 40484 | $10.00 | |||
| VALLI, FRANKIE | MY EYES ADORED YOU | WATCH WHERE YOU WALK | VG++ | PRIVATE STOCK | 45003 | $3.95 | |||
| VALLI, FRANKIE | MY EYES ADORED YOU | WATCH WHERE YOU WALK | M- | PRIVATE STOCK | 45003 | $6.95 | |||
| VALLI, FRANKIE | MY EYES ADORED YOU | WATCH WHERE YOU WALK | M- | GOLDEN TREASURES | 171 | $6.95 | |||
| VALLI, FRANKIE | SWEARIN' TO GOD | WHY | M | PRIVATE STOCK | 45021 | $6.95 | |||
| VALLI, JUNE | MYSTERY STREET | DON'T FORGET TO WRITE | M- | RCA | 47-5488 | $20.00 | |||
| VAN DYKE, LEROY | A BROKEN PROMISE | IF A WOMAN ANSWERS | M (DJ) | MERCURY | 71926 | $20.00 | |||
| VAN DYKE, LEROY | A BROKEN PROMISE | IF A WOMAN ANSWERS | VG++ | MERCURY | 71926 | $12.00 | |||
| VAN DYKE, LEROY | A BROKEN PROMISE | IF A WOMAN ANSWERS | M- | MERCURY | 71926 | $15.00 | |||
| ID | Artist | Title | Artist | Title | Condition | Label | Number | Price | |
| VAN DYKE, LEROY | AUCTIONEER | WALK ON BY | M | COLLECTABLES | 3715 | $4.95 | |||
| VAN DYKE, LEROY | AUCTIONEER | WALK ON BY | M | SUN GOLDEN TREASURE | 71 | $4.95 | |||
| VAN DYKE, LEROY | AUCTIONEER | WALK ON BY | M | MCA | 60058 | $4.95 | |||
| VAN DYKE, LEROY | AUCTIONEER | WALK ON BY | VG++ | MCA | 60058 | $3.95 | |||
| VAN DYKE, LEROY | AUCTIONEER | WALK ON BY | M- | MERCURY CELEBRITY SERIES | 35027 | $4.95 | |||
| VAN DYKE, LEROY | AUCTIONEER | BELL, VINCENT | AIRPORT LOVE THEME | M | COLLECTABLES | 3715 | $4.95 | ||
| VAN DYKE, LEROY | BABY (WHERE CAN YOU BE) | NIGHT PEOPLE | M- | MERCURY | 72232 | $15.00 | |||
| VAN DYKE, LEROY | BE A GOOD GIRL | THE OTHER BOYS ARE TALKING | M- (DJ) | MERCURY | 72097 | $20.00 | |||
| VAN DYKE, LEROY | BE A GOOD GIRL | THE OTHER BOYS ARE TALKING | M- | MERCURY | 72097 | $15.00 | |||
| VAN DYKE, LEROY | BLACK CLOUD | FIVE STEPS | M- (WOL,DJ) | MERCURY | 72057 | $20.00 | |||
| VAN DYKE, LEROY | BLACK CLOUD | FIVE STEPS | M- | MERCURY | 72057 | $15.00 | |||
| VAN DYKE, LEROY | DIM DARK CORNER | THE LIFE YOU OFFERED ME | M- | MERCURY | 71988 | $15.00 | |||
| VAN DYKE, LEROY | DIM DARK CORNER | THE LIFE YOU OFFERED ME | VG++ (DJ) | MERCURY | 71988 | $20.00 | |||
| VAN DYKE, LEROY | DIM DARK CORNER | THE LIFE YOU OFFERED ME | VG+ | MERCURY | 71988 | $6.95 | |||
| VAN DYKE, LEROY | HOW LONG MUST YOU KEEP ME A SECRET | I SAT BACK AND LET IT HAPPEN | M (DJ) | MERCURY | 72018 | $15.00 | |||
| VAN DYKE, LEROY | IF A WOMAN ANSWERS | A BROKEN PROMISE | VG++ | MERCURY | 71926 | $15.00 | |||
| VAN DYKE, LEROY | IF A WOMAN ANSWERS | A BROKEN PROMISE | M- | MERCURY | 71926 | $15.00 | |||
| VAN DYKE, LEROY | IF A WOMAN ANSWERS | A BROKEN PROMISE | M | MERCURY | 71926 | $15.00 | |||
| VAN DYKE, LEROY | TEXAS TEA | LAS VEGAS GIRL | M | DOT | 17691 | $4.95 | |||
| VAN DYKE, LEROY | WALK ON BY | MY WORLD IS CAVING IN | M- | MERCURY | 71834 | $15.00 | |||
| VAN DYKE, LEROY | WALK ON BY | MY WORLD IS CAVING IN | M | MERCURY | 71834 | $15.00 | |||
| VAN DYKE, LEROY | WALK ON BY | MY WORLD IS CAVING IN | VG++ (WOL) | MERCURY | 71834 | $10.00 | |||
| VAN DYKE, LEROY | WRONG SIDE OF THE TRACK | WHAT ARE THE LIPS OF JANET | M- | MERCURY | 72155 | $15.00 | |||
| VAN HALEN | 1984 | PANAMA | M (PS) | WARNER | 29250 | $7.95 | |||
| VAN HALEN | AND THE CRADLE WILL ROCK | COULD THIS BE MAGIC | VG++ | WARNER | 49501 | $4.95 | |||
| ID | Artist | Title | Artist | Title | Condition | Label | Number | Price | |
| VAN HALEN | BLACK AND BLUE | APOLITICAL BLUES | M | WARNER | 27891 | $5.95 | |||
| VAN HALEN | CAN'T STOP LOVING YOU | CROSSING OVER | M | WARNER | 79097 | $5.95 | |||
| VAN HALEN | DANCE THE NIGHT AWAY | OUTTA LOVE AGAIN | VG+ (WOL) | WARNER | 8823 | $3.50 | |||
| VAN HALEN | DREAMS | INSIDE | M- | WARNER | 28702 | $5.95 | |||
| VAN HALEN | DREAMS | JUDGEMENT DAY | M | WARNER | 85927 | $5.95 | |||
| VAN HALEN | DREAMS | JUDGEMENT DAY | VG++ | WARNER | 85927 | $4.95 | |||
| VAN HALEN | FEELS SO GOOD | SUCKER IN A THREE PIECE | M- | WARNER | 27565 | $3.95 | |||
| VAN HALEN | FEELS SO GOOD | SUCKER IN A THREE PIECE | M | WARNER | 27565 | $4.95 | |||
| VAN HALEN | FINISH WHAT YA STARTED | SUCKER IN A THREE PIECE | M (PS) | WARNER | 27746 | $5.95 | |||
| VAN HALEN | FINISH WHAT YA STARTED | SUCKER IN A THREE PIECE | M- | WARNER | 27746 | $4.95 | |||
| VAN HALEN | FINISH WHAT YA STARTED | SUCKER IN A THREE PIECE | VG++ | WARNER | 27746 | $4.95 | |||
| VAN HALEN | GIRL GONE BAD | I'LL WAIT | M | WARNER | 29307 | $5.95 | |||
| VAN HALEN | HOT FOR TEACHER | LITTLE DREAMER | M (PS) | WARNER | 29199 | $5.95 | |||
| VAN HALEN | JUMP | HOUSE OF PAIN | M- | WARNER | 29384 | $4.95 | |||
| VAN HALEN | JUMP | HOUSE OF PAIN | VG++ (PS) | WARNER | 93847 | $5.95 | |||
| VAN HALEN | JUMP | HOUSE OF PAIN | VG++ | WARNER | 93847 | $3.95 | |||
| VAN HALEN | LOVE WALKS IN | SUMMER NIGHTS | VG++ | WARNER | 28626 | $3.95 | |||
| VAN HALEN | LOVE WALKS IN | SUMMER NIGHTS | M (PS) | WARNER | 28626 | $5.95 | |||
| VAN HALEN | OH PRETTY WOMAN | DANCING IN THE STREET | M- | WARNER | 433 | $5.95 | |||
| VAN HALEN | OH PRETTY WOMAN | DANCING IN THE STREET | M | WARNER | 433 | $6.95 | |||
| VAN HALEN | OH PRETTY WOMAN | HAPPY TRAILS | VG++ (PS) | WARNER | 50003 | $6.95 | |||
| VAN HALEN | OH PRETTY WOMAN | HAPPY TRAILS | M- (PS) | WARNER | 50003 | $7.95 | |||
| VAN HALEN | PANAMA | DROP DEAD LEGS | M- | WARNER | 29250 | $5.95 | |||
| VAN HALEN | TOP OF THE WORLD | POUNDCAKE | M | WARNER | 19151 | $5.95 | |||
| VAN HALEN | TOP OF THE WORLD | POUNDCAKE | M- | WARNER | 19151 | $5.95 | |||


