45 RPM Records
Artist - H
| Side 1 | Side 2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ID | Artist | Title | Artist | Title | Condition | Label | Number | Price | |
| HUES CORPORATION | ROCK THE BOAT | ALL GOIN' DOWN TOGETHER | M- (WOL) | RCA | 232 | $3.95 | |||
| HUES CORPORATION | ROCK THE BOAT | ALL GOIN' DOWN TOGETHER | M | RCA | GB-10481 | $3.95 | |||
| HELIX | ROCK YOU | YOU KEEP ME ROCKIN' | VG++ | CAPITOL | 72949 | $3.95 | |||
| HALEY, BILL & HIS COMETS | ROCKIN' AROUND THE WORLD | ROCKIN' AROUND THE WORLD | VG++ | DECCA | 2564(EP) | $40.00 | |||
| HONEYDRIPPERS | ROCKIN' AT MIDNIGHT | SEA OF LOVE | M | ATLANTIC | 94968 | $4.95 | |||
| HONEYDRIPPERS | ROCKIN' AT MIDNIGHT | YOUNG BOY BLUES | VG++ | ESPARANZA | 7-99686 | $3.95 | |||
| HONEYDRIPPERS | ROCKIN' AT MIDNIGHT | YOUNG BOY BLUES | M (DJ,SSH) | ESPARANZA | 96867 | $5.95 | |||
| HONEYDRIPPERS | ROCKIN' AT MIDNIGHT | YOUNG BOY BLUES | M | ESPARANZA | 99686 | $4.95 | |||
| HOT-TODDYS | ROCKIN' CRICKETS | SHAKIN' AND STOMPIN' | M- (LD) | SHAN-TODD | 56 | $22.00 | |||
| HUES CORPORATION | ROCKIN' SOUL | GO TO THE POET | M | RCA | 10066 | $3.95 | |||
| HANCOCK, HERBIE | ROCKIT | ROCKIT | M- | COLUMBIA | 4054 | $7.95 | |||
| HALL, LARRY | SANDY | LOVIN' TREE | M | COLLECTABLES | 1293 | $15.00 | |||
| HALL, LARRY | SANDY | LOVIN' TREE | M | STRAND | 25007 | $25.00 | |||
| HOPKINS, LIGHTNIN' | SANTA | COFFEE FOR MAMA | M | COLLECTABLES | 3353 | $8.95 | |||
| HOMEMADE THEATRE | SANTA JAWS | SANTA JAWS PT.2 | M | A&M | 407 | $3.95 | |||
| HALL, DARYL & JOHN OATES | SARA SMILE | SOLDERING | VG++ | RCA | PB-10530 | $5.95 | |||
| HALL, DARYL & JOHN OATES | SARA SMILE | SOLDERING | M | RCA | PB-10530 | $6.95 | |||
| HALL, DARYL & JOHN OATES | SARA SMILE | SOLDERING | M- | RCA | PB-10530 | $6.95 | |||
| HALL, DARYL & JOHN OATES | SARA SMILE | YOUR IMAGINATION | M | RCA | PB-13252 | $7.95 | |||
| HALL, DORA | SATISFACTION | FIVE O'CLOCK WORLD | VG++ | REINBEAU | 5814 | $7.95 | |||
| HALL, TOM T | SATURDAY MORNING SONG | THERE IS A MIRACLE IN YOU | M | RCA | 11458 | $4.95 | |||
| HARRIS, EMMYLOU | SAVE THE LAST DANCE FOR ME | EVEN COWGIRLS GET THE BLUES | M- | WARNER | 8815 | $3.95 | |||
| HALL, DARYL & JOHN OATES | SAY IT ISN'T SO | KISS ON MY LIST | VG++ | RCA | 13654 | $6.95 | |||
| HALL, DARYL & JOHN OATES | SAY IT ISN'T SO | KISS ON MY LIST | M (PS) | RCA | 13654 | $6.95 | |||
| HERMAN'S HERMITS | SEA CRUISE | JUST A LITTLE BIT BETTER | M- (SOL) | MGM | 13398 | $10.00 | |||
| ID | Artist | Title | Artist | Title | Condition | Label | Number | Price | |
| HERMAN'S HERMITS | SEA CRUISE | JUST A LITTLE BIT BETTER | M- | MGM | 13398 | $15.00 | |||
| HONDELLS | SEA OF LOVE | DO AS I SAY | VG++ | MERCURY | 72443 | $13.00 | |||
| HONEYDRIPPERS | SEA OF LOVE | I GET A THRILL | M (SOL) | ESPARANZA | 97017 | $3.95 | |||
| HONEYDRIPPERS | SEA OF LOVE | I GET A THRILL | VG++ | ESPARANZA | 97017 | $3.95 | |||
| HONEYDRIPPERS | SEA OF LOVE | I GET A THRILL | M- | ESPARANZA | 97017 | $4.95 | |||
| HONEYDRIPPERS | SEA OF LOVE | I GET A THRILL | VG++ (PS) | ESPARANZA | 97017 | $6.95 | |||
| HILL, Z.Z. | SECOND CHANCE | I THINK I'D DO IT | M | MANKIND | 120 | $10.00 | |||
| HARTMAN, DAN | SECOND NATURE | I CAN'T GET ENOUGH | M | MCA | 52519 | $3.95 | |||
| HARTMAN, DAN | SECOND NATURE | I CAN'T GET ENOUGH | M- (PS) | MCA | 52519 | $4.95 | |||
| HARMONICATS | SEE SAW | SPANISH RICE | M | COLUMBIA | 43130 | $10.00 | |||
| HAPPENINGS | SEE YOU IN SEPTEMBER | HE THINKS HE'S A HERO | VG++ | BARRY(CAN) | 3431 | $10.00 | |||
| HAPPENINGS | SEE YOU IN SEPTEMBER | HE THINKS HE'S A HERO | VG++ | BT PUPPY | 520 | $12.00 | |||
| HAPPENINGS | SEE YOU IN SEPTEMBER | I GOT RHYTHM | M | TRIP OLDIE | 118 | $6.95 | |||
| HALEY, BILL & HIS COMETS | SEE YOU LATER ALLIGATOR | THE PAPER BOY | VG+ | DECCA | 29791 | $15.00 | |||
| HALEY, BILL & HIS COMETS | SEE YOU LATER ALLIGATOR | THE PAPER BOY | VG++ | DECCA | 29791 | $25.00 | |||
| HALEY, BILL & HIS COMETS | SEE YOU LATER ALLIGATOR | THE PAPER BOY | M | DECCA | 29791 | $25.00 | |||
| HOOKER, JOHN LEE | SEND ME YOUR PILLOW | DON'T LOOK BACK | VG++ | VEEJAY | 575 | $25.00 | |||
| HILL, Z.Z. | SEPARATE WAYS | CHAINED TO YOUR LOVE | M- | MALACO | 2074 | $3.95 | |||
| HIRT, AL | SEPTEMBER SONG | UP ABOVE MY HEAD | M | RCA | 47-8439 | $4.95 | |||
| HIRT, AL | SEPTEMBER SONG | UP ABOVE MY HEAD | VG++ | RCA | 47-8439 | $4.95 | |||
| HALL, DARYL & JOHN OATES | SEROUS MUSIC | IT'S A LAUGH | M | RCA | PB-11371 | $3.95 | |||
| HIGHWAY 101 | SETTING ME UP | LONG WAY DOWN | M | WARNER | 72581 | $3.95 | |||
| HILL, Z.Z. | SHADE TREE MECHANIC | SOMEONE ELSE IS STEPPIN' IN | M- | MALACO | 2103 | $3.95 | |||
| HILL, Z.Z. | SHADE TREE MECHANIC | SOMEONE ELSE IS STEPPIN' IN | VG++ | MALACO | 2103 | $3.95 | |||
| HALEY, BILL & HIS COMETS | SHAKE RATTLE AND ROLL | SEE YOU LATER ALLIGATOR | VG++ | MCA | 60067 | $4.95 | |||
| ID | Artist | Title | Artist | Title | Condition | Label | Number | Price | |
| HALEY, BILL & HIS COMETS | SHAKE RATTLE AND ROLL | SHAKE RATTLE AND ROLL | VG++ (EP,NS) | DECCA | 2168 | $40.00 | |||
| HALEY, BILL & HIS COMETS | SHAKE, RATTLE AND ROLL | A.B.C. BOOGIE | M | DECCA | 29204 | $35.00 | |||
| HALEY, BILL & HIS COMETS | SHAKE, RATTLE AND ROLL | A.B.C. BOOGIE | VG+ (WOL,TOL) | DECCA | 29204 | $10.00 | |||
| HALEY, BILL & HIS COMETS | SHAKE, RATTLE AND ROLL | A.B.C. BOOGIE | M (HIL) | DECCA | 29204 | $30.00 | |||
| HAIRCUTS | SHE LOVES YOU | I WANNA HOLD YOUR HAND | M- | ALLIED | 6322 | $20.00 | |||
| HAMILTON, GEORGE IV | SHE'S A LITTLE BIT COUNTRY | BREAK MY MIND | M | RCA | 447-0907 | $4.95 | |||
| HALL, DARYL & JOHN OATES | SHE'S GONE | I'M JUST A KID | M- | ATLANTIC | 3332 | $4.95 | |||
| HALL, DARYL & JOHN OATES | SHE'S GONE | I'M JUST A KID | M | ATLANTIC | 3332 | $5.95 | |||
| HALL, DARYL & JOHN OATES | SHE'S GONE | I'M JUST A KID | VG++ | ATLANTIC | 3332 | $3.95 | |||
| HUNTER, IVORY JOE | SHE'S GONE | EVERYTIME I HEAR THAT SONG | M | ATLANTIC | 1151 | $30.00 | |||
| HERMAN'S HERMITS | SILHOUETTES | WALKIN' WITH MY ANGEL | M- (SOL) | MGM | 13332 | $10.00 | |||
| HERMAN'S HERMITS | SILHOUETTES | WALKIN' WITH MY ANGEL | M | MGM | 13332 | $15.00 | |||
| HAMILTON, ROY | SINCE I FELL FOR YOU | SOMEBODY SOMEWHERE | M | EPIC | 9160 | $20.00 | |||
| HODGES, JAMES AND SMITH | SINCE I FELL FOR YOU I'M FALLING IN LOVE | OFF | M | LONDON | 256 | $4.95 | |||
| HORTON, JOHNNY | SINK THE BISMARK | THE SAME OLD TALE THE CROW TOLD ME | M | COLLECTABLES | 33027 | $4.95 | |||
| HORTON, JOHNNY | SINK THE BISMARK | THE SAME OLD TALE THE CROW TOLD ME | M- (PS) | COLUMBIA | 41568 | $15.00 | |||
| HORTON, JOHNNY | SINK THE BISMARK | WHEN IT'S SPRINGTIME IN ALASKA | M | COLUMBIA HoF | 33027 | $4.95 | |||
| HART, FREDDIE | SKID ROW STREET | IF YOU CAN'T FEEL IT | M | CAPITOL | 3730 | $4.95 | |||
| HALEY, BILL & HIS COMETS | SKINNY MINNIE | STAY WITH ME | VG+ (SOL) | DECCA | 30592 | $15.00 | |||
| HOOKER, JOHN LEE | SLOW AND EASY | GRINDER MAN | M | STAX | 53 | $15.00 | |||
| HOOKER, JOHN LEE | SLOW AND EASY | GRINDER MAN | VG++ | STAX | 53 | $10.00 | |||
| HOOKER, JOHN LEE | SLOW AND EASY | GRINDER MAN | M- | STAX | 53 | $15.00 | |||
| HENDERSON, JOE | SNAP YOUR FINGERS | IF YOU SEE ME CRY | VG++ | BARRY | 3108 | $5.95 | |||
| HENDERSON, JOE | SNAP YOUR FINGERS | IF YOU SEE ME CRY | M | TODD | 1072 | $15.00 | |||
| HENDERSON, JOE | SNAP YOUR FINGERS | SUBURBANS | ALPHABET OF LOVE | M | COLLECTABLES | 254 | $4.95 | ||
| ID | Artist | Title | Artist | Title | Condition | Label | Number | Price | |
| HALL, DARYL & JOHN OATES | SO CLOSE | SO CLOSE (UNPLUGGED) | VG++ | ARISTA | 2085 | $3.95 | |||
| HOUSTON, WHITNEY | SO EMOTIONAL | FOR THE LOVE OF YOU | VG++ | ARISTA | 9642 | $3.95 | |||
| HOUSTON, WHITNEY | SO EMOTIONAL | FOR THE LOVE OF YOU | M- | ARISTA | 9642 | $3.95 | |||
| HOUSTON, WHITNEY | SO EMOTIONAL | FOR THE LOVE OF YOU | M | ARISTA | 9642 | $3.95 | |||
| HOUSTON, WHITNEY | SO EMOTIONAL | FOR THE LOVE OF YOU | M | FLASHBACK | 9819 | $3.95 | |||
| HUDSON BROTHERS | SO YOU ARE A STAR | MA MA MA BABY | M | CASABLANCA | 108 | $5.95 | |||
| HAGGARD, MERLE | SOLDIER'S LAST LETTER | THE FARMER'S DAUGHTER | M | CAPITOL | 3024 | $7.95 | |||
| HIGHWAY 101 | SOMEONE ELSE'S TROUBLE NOW | THE BED YOU MADE FOR ME | M | WARNER | 19593 | $3.95 | |||
| HALL, DARYL | SOMEONE LIKE YOU | SOMEONE LIKE YOU | M (PS) | RCA | 5107 | $4.95 | |||
| HERMAN'S HERMITS | SOMETHING'S HAPPENING | LITTLE MISS SORROW CHILD OF TOMORROW | M | QUALITY(CAN) | 1932 | $8.95 | |||
| HILL, DAN | SOMETIMES WHEN WE TOUCH | STILL NOT USED TO | VG++ | 20TH CENTURY | 2355 | $3.95 | |||
| HILL, DAN | SOMETIMES WHEN WE TOUCH | STILL NOT USED TO | M- | 20TH CENTURY | 2355 | $3.95 | |||
| HILL, DAN | SOMETIMES WHEN WE TOUCH | STILL NOT USED TO | M- (SOL) | 20TH CENTURY | 2355 | $3.95 | |||
| HIGHWAY 101 | SOMEWHERE TONIGHT | ARE YOU STILL MINE | M- | WEA | 92-82237 | $3.95 | |||
| HALL, TOM T | SON OF CLAYTON DELANEY | THE GREATEST EAST BROADWAY… | VG++ | RCA | PB-11453 | $3.95 | |||
| HUTTON, JUNE | SONG FROM MOULIN ROUGE | SAY YOU'RE MINE AGAIN | M (SOL) | CAPITOL | 2429 | $15.00 | |||
| HIGGINS, EDDIE TRIO | SOULERO (EP) | SOULERO (EP) | M- (SS,PS,SSH) | ATLANTIC | 1446 | $30.00 | |||
| HELMS, BOBBY | SOUTHERN BELLE | TROUBLES WALL TO WALL | M | PLAYBACK | 75709 | $5.95 | |||
| HOLIDAY, BILLIE | SPECIAL COIN OP RELEASE | SPECIAL COIN OP RELEASE | VG++ (NS,SSH) | COLUMBIA | 20(EP) | $30.00 | |||
| HOOKER, JOHN LEE | STAND BY PT.1 | STAND BY PT.2 | M- | JEWEL | 852 | $6.95 | |||
| HOOKER, JOHN LEE | STAND BY PT.1 | STAND BY PT.2 | VG++ | JEWEL | 852 | $5.95 | |||
| HIRT, AL | STARDUST | FANCY PANTS | VG++ | RCA | 47-8487 | $4.95 | |||
| HYLAND, BRIAN | STAY AND LOVE ME ALL SUMMER | RAINY APRIL MORNING | M | DOT | 17258 | $7.95 | |||
| HOUSTON, WHITNEY | STEP BY STEP | I BELIEVE IN YOU AND ME | M | ARISTA | 13293 | $3.95 | |||
| HOLLIES | STOP IN THE NAME OF LOVE | MUSICAL PICTURES | M (PS) | ATLANTIC | 89819 | $5.95 | |||


